Knowing when the markets are opening up, and closing is essential for Indian investors to invest in foreign markets.
In this article, you will learn when all the markets are opening and closing time based on the conversion to the Indian Standard Time.
World Stock Market Timings In India
Stock Exchanges | Country | Opening Time (24 hrs timings) (IST) | Closing Time (24 hrs timings) (IST) |
Abu Dhabi Securities Exchange | UAE | 19:30 | 12:15 |
Australian Securities Exchange | Australia | 05:30 | 11:30 |
BME Spanish Exchanges | Spain | 13:30 | 22:00 |
Bolsa de Comercio de Santiago | Chile | 15:00 | 22:30 |
Bolsa de Valores de colombia | South America | 10:00 | 16:30 |
Bolsa Mexicana de Valores | Mexico | 08:00 | 14:30 |
Borsa İstanbul | Turkey | 18:30 | 23:30 |
BSE India | India | 09:15 | 15:30 |
Deutsche Borse | Germany | 12:30 | 02:30 |
Euronext | European Union | 12:30 | 21:00 |
Hong Kong Stock Exchange | China | 06:45 | 13:30 |
Johannesburg SE | South Africa | 12:30 | 20:30 |
Korea Exchange | South Korea | 05:30 | 11:30 |
London SE Group | UK | 13:30 | 22:00 |
NASDAQ | US | 19:00 | 01:30 |
National Stock Exchange of India | India | 09:15 | 15:30 |
New York Stock Exchange | United States | 19:00 | 01:30 |
Shanghai SE | China | 07:00 | 12:30 |
Shenzhen SE | China | 07:00 | 12:30 |
SIXSwiss Exchange | Switzerland | 13:30 | 22:00 |
Stock Exchange of Thailand | Thailand | 08:30 & 13:00 | 11:00 & 15:00 |
Taiwan SE | Taiwan | 06:30 | 11:00 |
Tehran SE | Iran | 11:00 | 14:30 |
TMX Group | Canada | 20:00 | 02:30 |
US Market Opening Time In India
The US market is one of the most crucial trading exchanges worldwide and one of the critical sectors for Indian Investors. Here are all the essential details you need to know about exchanges’ opening and closing times.
NASDAQ Opening Time In India
The NASDAQ was founded just in 1971, and even though it is relatively young has managed to become a prominent financial institution. Here is the opening and close time of the NASDAQ you need to follow
Stock Exchange | Key Details |
NASDAQ | US |
Opening time | 8:00 pm (Indian Standard time) |
Closing Time | 2:30 am (Indian Standard Time) |
Dow Jones Opening Time In India
The Dow Jones was founded in 1885 and derived value by the price weightage measurement of the top 30 stocks in the index. Here are the openings and closing times you need to consider when investing.
Stock Exchange | Key Details |
Dow Jones | US stock index |
Opening time | 8:00 pm(Indian Standard Time) |
Closing Time | 2:30 am (Indian Standard Time) |
NYSE Opening Time In India
The New York Stock Exchange was founded in 1792 in the US, and it is the largest stock exchange in the world. Here is when you can start your investing journey by following the opening and closing times of the market.
Stock Exchange | Key Details |
NYSE | US stock index |
Opening time | 7 PM (Indian Standard Time) |
Closing Time | 1:30 AM (Indian Standard Time) |
European Markets Opening Time
The European markets have always historically been an attractive continent for Indians to invest in. Most investors have had close economic ties to the market and are a great place to start with. Here are the opening and closing times you need to consider concerning Indian standard times.
DAX Opening Time In India
DAX is a stock market index akin to something like an FTSE and has 40 major German high ranking prestigious companies on the Frankfurt Stock Exchange. Here are the openings and closings for the Indian investors.
Stock Exchange | Key Details |
Frankfurt Stock Exchange. | German Stock Index |
Opening time | 9:30 am (Central European Time),1:30 pm (Indian Standard Time) |
Closing Time | 5:30 pm (Central European Time),10:00 pm (Indian Standard Time) |
FTSE Opening Time
It is a share index containing the top 100 companies on the London stock exchange and is considered the most high profile investment fund. Here are the opening and closing times for the FTSE index fund for the Indian region.-
Stock Exchange | Key Details |
FTSE | UK |
Opening time | 1:30 pm (Indian Standard Time) |
Closing Time | 10:00 pm (Indian Standard Time) |
Other European Markets stock market opening and closing timings according to India
Stock exchange | Country | Opening time in India | closing time in India |
AMEX | US | 7 : 00 PM | 1 : 30 AM |
Euronext | European Union | 12:30 PM | 9:00 PM |
SIX Swiss Exchange | Switzerland | 1:30 PM | 10:00 PM |
BME Spanish Exchange | Spain | 1:30 PM | 10:00 PM |
Deutsche Borse | Germany | 12:30 PM | 2:30 AM |
Asian Market Open Time
The Asian market belt is one of the most prominent economic belts because of its manufacturing and technological significance. Here are the opening and closing times of the Asian stock market regions.
China Stock Market Opening Time In India
China is considered one of the biggest superpowers just after the US and is quickly growing to be an attractive place for investors. Here are the opening and close times for the investors to keep in mind
Stock exchange | Country | Opening time in India | closing time in India |
Hong Kong Stock Exchange Hong Kong | China | 6:45 am | 1:30 PM |
Shanghai Stock Exchange | China | 7:00 AM | 12:30 PM |
Shenzhen Stock Exchange | China | 7:00 AM | 12:30 PM |
Other Asian Markets stock market opening and closing timings according to India
Stock exchange | Country | Opening time in India | closing time in India |
Japan Exchange Group | Japan | 5:30 AM | 11:30 AM |
Korea Exchange | South Korea | 5:30 Am | 11:30 AM |
Final Thoughts
You have now learned about some of the world commodity markets opening and closing times according to the Indian context.
Study the market for their significant advantages and disadvantages within the hemisphere. Be aware of the rules and regulations in each area to avoid having any issues as a foreign investor.