Wipro is an Indian multinational company that was founded on 29 December 1945 by Mohamed Premji. Wipro’s headquarter is in Sarjapur Road Bangalore, Karnataka, India.
Wipro’s key products include Personal care, Health care, Lighting, and Furniture. The key services offered by Wipro are IT Services, Consulting, Outsourcing, managed Services.
In this article you will find the Wipro share price history from 1980 to 2024.
Wipro Share Price In 1980
Wipro Share price in 1980 was Rs. 100. So if you have have bought 100 shares of Wipro in 1980 so, at this time you will have more than Rs. 1400 Crore of Share. Main reason of this profit is that Wipro provided good dividend, bonus and also splitter their share price.
Wipro Share Price History From 1995 To 2024
Year | Price |
1995 | 2.20 |
1996 | 1.82 |
1997 | 4.09 |
1998 | 18.53 |
1999 | 114.24 |
2000 | 388.09 |
2001 | 115.19 |
2002 | 71.04 |
2003 | 67.58 |
2004 | 87.17 |
2005 | 105.75 |
2006 | 150.75 |
2007 | 155.48 |
2008 | 120.38 |
2009 | 157.48 |
2010 | 187.5 |
2011 | 186.3 |
2012 | 169.88 |
2013 | 210.56 |
2014 | 233.21 |
2015 | 254.1 |
2016 | 227.63 |
2017 | 237.3 |
2018 | 257.96 |
2019 | 301.6 |
2020 | 390.5 |
2021 | 739.85 |
10000 Invested In Wipro In 1980
Year | Activity | Total Shares |
1980 | Investment | 100 |
1981 | 1:1 Bonus | 200 |
1985 | 1:1 Bonus | 400 |
1986 | Share split to FV Rs.10 | 4,000 |
1987 | 1:1 Bonus | 8,000 |
1989 | 1:1 Bonus | 16,000 |
1992 | 1:1 Bonus | 32,000 |
1995 | 1:1 Bonus | 64,000 |
1997 | 2:1 Bonus | 1,92,000 |
1999 | Share split to FV Rs.2 | 9,60,000 |
2004 | 2:1 Bonus | 28,80,000 |
2005 | 1:1 Bonus | 57,60,000 |
2010 | 2:3 Bonus | 96,00,000 |
2017 | 1:1 Bonus | 1.92 Lakh |
2019 | 1:3 Bonus | 2.56 Crore |
In last 42 years Wipro gave CAGR of 42 %. If you have invested Rs. 10000 in 1980 in Wipro share, currently there value is more than Rs. 1400 Crore.