Nestle Dividend History

nestle dividend history

Nestle is a Swiss multinational food and drinks processing conglomerate corporation that was founded in 1866 by Henri Nestlé. Wipro’s headquarter is in Vevey, Vaud, Switzerland.

Nestle’s key products include Baby food, coffee, dairy products, breakfast cereals, confectionery, bottled water, ice cream, pet foods, etc.

A dividend is a small form of payment given out of the profits to shareholders of a company as a form of gratitude. They are nowadays considered an important test to see the company’s strength and determine the enterprise as a stable corporation. 

They have even become a form of secondary income for investors that want a maximum return from their portfolio. This article will cover everything you need to know about dividends before buying shares of a company.

Nestle Dividend History

Announcement DateDividend (Rs)Dividend TypeDividend (%)Ex-Date
October 7, 2021110Interim1100October 26, 2021
February 16, 202165Final650April 29, 2021
April 6, 202125Interim250April 29, 2021
October 15, 2020135Interim1350October 29, 2020
February 13, 202061Final610June 11, 2020
November 22, 201955Interim550December 10, 2019
August 2, 2019180Special1800August 9, 2019
July 23, 201923Interim230August 9, 2019
April 16, 201923Interim230May 6, 2019
February 14, 201925Final250April 30, 2019
November 28, 201850Interim500December 12, 2018
July 25, 201820Interim200August 10, 2018
February 14, 201823Final230May 16, 2018
May 2, 201820Interim200May 16, 2018
November 24, 201733Interim330December 11, 2017
July 18, 201715Interim150August 2, 2017
February 15, 201723Final230May 19, 2017
May 15, 201715Interim150May 19, 2017
November 25, 201616Interim160December 9, 2016
July 21, 201612Interim120August 5, 2016
February 12, 201618.5Final185May 18, 2016
May 2, 201612Interim120May 18, 2016
November 27, 201516Interim160December 11, 2015
February 13, 201512.5Final125May 19, 2015
May 4, 201514Interim140May 19, 2015
November 28, 20148Interim80December 8, 2014
September 3, 201430Interim300September 15, 2014
February 14, 201412.5Final125May 15, 2014
April 26, 201412.5Interim125May 15, 2014
October 18, 201318Interim180November 1, 2013
July 8, 201318Interim180July 31, 2013
February 15, 201312.5Interim125February 25, 2013
December 7, 201218Interim180December 12, 2012
July 17, 201218Interim180August 1, 2012
February 14, 201212.5Final125March 21, 2012
November 24, 201127Interim270December 12, 2011
February 18, 201121.5Final215April 21, 2011
April 21, 20119Interim90April 21, 2011
October 19, 201027Interim270November 3, 2010
February 19, 201021.5Final215April 23, 2010
October 15, 200927Interim270November 4, 2009
March 9, 200921Final210April 29, 2009
October 31, 200822Interim220November 14, 2008
March 4, 200811Final110April 23, 2008
November 26, 200724Interim240December 13, 2007
March 5, 20071.5Interim15March 20, 2007
March 6, 20076.5Interim65March 20, 2007
November 21, 200618Interim180December 8, 2006
March 7, 20062Final20April 19, 2006
April 15, 20066Interim60April 19, 2006
November 18, 200518Interim180December 9, 2005
March 14, 20050Final95April 20, 2005
March 14, 20054.5Special45April 20, 2005
March 15, 20055Interim50April 20, 2005
November 23, 200410Interim100December 10, 2004
June 29, 200410Interim100July 20, 2004
November 10, 200310Interim100December 10, 2003
July 8, 200310Interim100August 5, 2003
November 11, 200218Interim180December 9, 2002
November 1, 20010Interim100November 23, 2001
March 7, 20010Final60May 31, 2001
June 8, 20010Interim40May 31, 2001

For the last 10 years, Nestle is given dividends every year. Nestle has a good track record of giving dividends.

Is Dividend Good For The Company?

Yes, a dividend is good for the company because it makes it more attractive to the shareholders. The return of profits can be seen as a thank you note for the investors to trust the company. Dividends are a strong sign that the company’s balance sheet is strong and positive. 

Companies that pay dividends with consistent returns tend to be highly valued stocks with high market share rates. High stock price means larger market capitalization, and the company has a larger credit score to take on debt.

Who Is Eligible For A Dividend?

Any shareholder owns a company’s stock for more than one business day before the ex-date dividends are paid out.

How Do Dividends Get Paid?

Dividends are paid to the shareholder through a cheque that the shareholder can encash. A shareholder can also apply to receive the dividends in the form of additional company stocks. The stock-based Dividend is called a DRIP (Dividend Return Investment Plans) and is considered an additional investment. 

Why Do Companies Not Pay Dividends?

Small companies or startups do not pay dividends to their shareholders because they tend to be growing firms. They need many investments to fuel the expansion and become bigger as a company. Only highly well-established companies with no need for investment for future expansion tend to pay dividends.

What Is The Dividend Announcement Date?

The company management comes together to announce when the company will pay dividends to the shareholders. The data then has to be approved by the shareholders before encashing their dividend cheques.

Types Of Dividend

There are three types of Dividends that shareholders can receive-

  • Cash Dividends: You can receive these in the electronic transfer or the form of a cheque.
  • Property Dividends: A shareholder can receive one of the company’s assets as a form of property dividends.
  • Stock Dividends: These are additional stocks issued to the shareholder as a form of dividend return.

What Is The Ex-Date Of The Dividend?

The ex-date of the Dividend refers to the specific date before which a new shareholder must apply for a Dividend. If the shareholder buys the stock on the day or the ex-date of the Dividend, the seller will get a dividend. It is essentially a deadline for the new shareholders to come on board to get a dividend.