TCS Dividend History

TCS Dividend History

TCS is an Indian multinational IT company that was founded in 1968 by Tata Sons.

TCS headquarter is in Mumbai, Maharashtra, India.

The key peoples in TCS are Natarajan Chandrasekaran (Chairman), Rajesh Gopinathan (MD & CEO).

The key services offered by TCS are Consulting, Outsourcing, Managed Services.

A dividend is a small form of payment given out of the profits to shareholders of a company as a form of gratitude.

They are nowadays considered an important test to see the company’s strength and determine the enterprise as a stable corporation. 

They have even become a form of secondary income for investors that want a maximum return from their portfolio.

This article will cover everything you need to know about dividends before buying shares of a company.

TCS Dividend History

Announcement Date Dividend (Rs) Dividend Type Dividend (%) Ex-Date
September 30, 2021 7 Interim 700 October 14, 2021
June 30, 2021 7 Interim 700 July 15, 2021
April 12, 2021 15 Final 1500 May 25, 2021
April 12, 2021 15 Interim 1500 May 25, 2021
December 31, 2020 6 Interim 600 January 14, 2021
September 30, 2020 12 Interim 1200 October 14, 2020
June 30, 2020 5 Interim 500 July 16, 2020
April 16, 2020 6 Final 600 June 3, 2020
April 16, 2020 6 Interim 600 June 3, 2020
March 11, 2020 12 Interim 1200 March 19, 2020
January 10, 2020 5 Interim 500 January 23, 2020
September 30, 2019 5 Interim 500 October 17, 2019
October 10, 2019 40 Special 4000 October 17, 2019
June 28, 2019 5 Interim 500 July 16, 2019
April 12, 2019 18 Final 1800 June 4, 2019
December 31, 2018 4 Interim 400 January 17, 2019
October 11, 2018 4 Interim 400 October 23, 2018
June 29, 2018 4 Interim 400 July 17, 2018
April 19, 2018 29 Final 2900 May 31, 2018
January 11, 2018 7 Interim 700 January 22, 2018
October 12, 2017 7 Interim 700 October 25, 2017
July 13, 2017 7 Interim 700 July 24, 2017
April 24, 2017 27.5 Final 2750 June 13, 2017
January 12, 2017 6.5 Interim 650 January 23, 2017
October 13, 2016 6.5 Interim 650 October 24, 2016
July 14, 2016 6.5 Interim 650 July 25, 2016
April 18, 2016 27 Final 2700 June 6, 2016
January 12, 2016 5.5 Interim 550 January 21, 2016
October 13, 2015 5.5 Interim 550 October 23, 2015
July 8, 2015 5.5 Interim 550 July 20, 2015
April 16, 2015 24 Final 2400 June 5, 2015
January 15, 2015 5 Interim 500 January 27, 2015
October 16, 2014 5 Interim 500 October 29, 2014
July 16, 2014 5 Interim 500 July 28, 2014
July 17, 2014 40 Special 4000 July 28, 2014
April 16, 2014 20 Final 2000 June 6, 2014
January 16, 2014 4 Interim 400 January 27, 2014
October 15, 2013 4 Interim 400 October 25, 2013
July 18, 2013 4 Interim 400 July 29, 2013
April 17, 2013 13 Final 1300 June 6, 2013
January 14, 2013 3 Interim 300 January 23, 2013
October 19, 2012 3 Interim 300 October 31, 2012
July 12, 2012 3 Interim 300 July 23, 2012
April 23, 2012 16 Final 1600 June 7, 2012
January 17, 2012 3 Interim 300 January 25, 2012
October 17, 2011 3 Interim 300 October 25, 2011
July 14, 2011 3 Interim 300 July 28, 2011
April 21, 2011 8 Final 800 June 8, 2011
January 17, 2011 2 Interim 200 January 27, 2011
October 21, 2010 2 Interim 200 November 1, 2010
July 15, 2010 2 Interim 200 July 29, 2010
April 19, 2010 14 Final 1400 June 15, 2010
January 15, 2010 2 Interim 200 January 27, 2010
October 20, 2009 2 Interim 200 October 28, 2009
July 20, 2009 2 Interim 200 July 27, 2009
April 21, 2009 5 Final 500 June 16, 2009
January 7, 2009 3 Interim 300 January 28, 2009
October 14, 2008 3 Interim 300 October 29, 2008
July 17, 2008 0 Interim 300 October 29, 2008
July 8, 2008 3 Interim 300 July 31, 2008
April 21, 2008 5 Final 500 June 18, 2008
January 8, 2008 3 Interim 300 January 23, 2008
October 3, 2007 3 Interim 300 October 22, 2007
July 6, 2007 3 Interim 300 July 27, 2007
April 16, 2007 4 Final 400 June 15, 2007
January 8, 2007 3 Interim 300 January 22, 2007
October 9, 2006 3 Interim 300 October 23, 2006
July 11, 2006 3 Interim 300 July 28, 2006
April 17, 2006 4.5 Final 450 June 16, 2006
January 4, 2006 3 Interim 300 January 18, 2006
October 4, 2005 3 Interim 300 October 18, 2005
July 18, 2005 3 Interim 300 August 18, 2005
April 19, 2005 5 Final 500 July 6, 2005
January 13, 2005 3.5 Interim 350 February 3, 2005
October 14, 2004 3 Interim 300 October 28, 2004

The First time TCS gives dividends in 2004 of Rs. 3.

Also Check:  NHPC Dividend History

For the last 10 years, TCS is given dividends every year.

TCS has a good track record of giving dividends.

Is Dividend Good For The Company?

Yes, a dividend is good for the company because it makes it more attractive to the shareholders.

The return of profits can be seen as a thank you note for the investors to trust the company.

Dividends are a strong sign that the company’s balance sheet is strong and positive. 

Companies that pay dividends with consistent returns tend to be highly valued stocks with high market share rates.

High stock price means larger market capitalization, and the company has a larger credit score to take on debt.

Who Is Eligible For A Dividend?

Any shareholder owns a company’s stock for more than one business day before the ex-date dividends are paid out.

How Do Dividends Get Paid?

Dividends are paid to the shareholder through a cheque that the shareholder can encash.

A shareholder can also apply to receive the dividends in the form of additional company stocks.

The stock-based Dividend is called a DRIP (Dividend Return Investment Plans) and is considered an additional investment. 

Why Do Companies Not Pay Dividends?

Small companies or startups do not pay dividends to their shareholders because they tend to be growing firms.

Also Check:  ICICI Bank Dividend History

They need many investments to fuel the expansion and become bigger as a company.

Only highly well-established companies with no need for investment for future expansion tend to pay dividends.

What Is The Dividend Announcement Date?

The company management comes together to announce when the company will pay dividends to the shareholders.

The data then has to be approved by the shareholders before encashing their dividend cheques.

Types Of Dividend

There are three types of Dividends that shareholders can receive-

  • Cash Dividends: You can receive these in the electronic transfer or the form of a cheque.
  • Property Dividends: A shareholder can receive one of the company’s assets as a form of property dividends.
  • Stock Dividends: These are additional stocks issued to the shareholder as a form of dividend return.

What Is The Ex-Date Of The Dividend?

The ex-date of the Dividend refers to the specific date before which a new shareholder must apply for a Dividend.

If the shareholder buys the stock on the day or the ex-date of the Dividend, the seller will get a dividend.

It is essentially a deadline for the new shareholders to come on board to get a dividend.

Similar Posts:

Also Check:  Tata Power Dividend History