Madras Rubber Factory(MRF) is an Indian multinational type manufacturing company that was founded in Tiruvottiyur, Madras, Tamil Nadu, India in 1946 by K. M. Mammen Mappillai. MRF headquarters is in Chennai, Tamil Nadu, India.
MRF’s key products include Tyres, Toys, Sports equipment, Conveyor belt, Paints, Coats.
A dividend is a small form of payment given out of the profits to shareholders of a company as a form of gratitude. They are nowadays considered an important test to see the company’s strength and determine the enterprise as a stable corporation.
They have even become a form of secondary income for investors that want a maximum return from their portfolio. This article will cover everything you need to know about dividends before buying shares of a company.
MRF Dividend History
Announcement Date | Dividend (Rs) | Dividend Type | Dividend (%) | Ex-Date |
October 27, 2021 | 3 | Interim | 30 | November 17, 2021 |
June 7, 2021 | 94 | Final | 940 | August 4, 2021 |
June 8, 2021 | 50 | Special | 500 | August 4, 2021 |
January 28, 2021 | 3 | Interim | 30 | February 17, 2021 |
November 6, 2020 | 3 | Interim | 30 | November 18, 2020 |
June 29, 2020 | 94 | Final | 940 | September 14, 2020 |
February 10, 2020 | 3 | Interim | 30 | February 18, 2020 |
November 8, 2019 | 3 | Interim | 30 | November 21, 2019 |
May 2, 2019 | 54 | Final | 540 | August 1, 2019 |
February 7, 2019 | 3 | Interim | 30 | February 15, 2019 |
November 9, 2018 | 3 | Interim | 30 | November 19, 2018 |
May 3, 2018 | 54 | Final | 540 | August 1, 2018 |
February 1, 2018 | 3 | Interim | 30 | February 9, 2018 |
November 10, 2017 | 3 | Interim | 30 | November 21, 2017 |
May 5, 2017 | 54 | Final | 540 | July 27, 2017 |
February 3, 2017 | 3 | Interim | 30 | February 14, 2017 |
October 27, 2016 | 3 | Interim | 30 | November 8, 2016 |
May 3, 2016 | 94 | Final | 940 | August 3, 2016 |
October 29, 2015 | 0 | Interim | 30 | November 10, 2015 |
July 27, 2015 | 0 | Interim | 30 | August 6, 2015 |
November 26, 2014 | 0 | Final | 440 | February 4, 2015 |
October 30, 2014 | 0 | Interim | 30 | November 13, 2014 |
July 23, 2014 | 0 | Interim | 30 | August 6, 2014 |
November 28, 2013 | 0 | Final | 240 | January 30, 2014 |
October 24, 2013 | 0 | Interim | 30 | November 5, 2013 |
July 25, 2013 | 0 | Interim | 30 | August 6, 2013 |
November 29, 2012 | 0 | Final | 190 | January 30, 2013 |
October 25, 2012 | 0 | Interim | 30 | November 7, 2012 |
July 25, 2012 | 0 | Interim | 30 | August 6, 2012 |
November 29, 2011 | 0 | Final | 190 | January 30, 2012 |
October 20, 2011 | 0 | Interim | 30 | November 2, 2011 |
July 28, 2011 | 0 | Interim | 30 | August 9, 2011 |
November 25, 2010 | 0 | Final | 440 | January 28, 2011 |
October 21, 2010 | 0 | Interim | 30 | November 2, 2010 |
July 28, 2010 | 0 | Interim | 30 | August 6, 2010 |
December 21, 2009 | 0 | Final | 190 | February 25, 2010 |
October 27, 2009 | 0 | Interim | 30 | November 5, 2009 |
July 27, 2009 | 0 | Interim | 30 | August 6, 2009 |
December 19, 2008 | 0 | Final | 140 | March 6, 2009 |
October 21, 2008 | 0 | Interim | 30 | November 6, 2008 |
July 25, 2008 | 0 | Interim | 30 | August 8, 2008 |
December 14, 2007 | 0 | Final | 140 | March 5, 2008 |
October 25, 2007 | 0 | Interim | 30 | November 7, 2007 |
July 26, 2007 | 0 | Interim | 30 | August 10, 2007 |
December 20, 2006 | 0 | Final | 140 | March 9, 2007 |
October 30, 2006 | 0 | Interim | 30 | November 14, 2006 |
July 11, 2006 | 0 | Interim | 30 | August 3, 2006 |
December 20, 2005 | 0 | Final | 140 | March 10, 2006 |
October 18, 2005 | 0 | Interim | 30 | October 31, 2005 |
July 14, 2005 | 0 | Interim | 30 | August 1, 2005 |
December 23, 2004 | 0 | Final | 140 | March 3, 2005 |
September 14, 2004 | 0 | Interim | 30 | November 1, 2004 |
July 7, 2004 | 0 | Interim | 30 | August 4, 2004 |
December 19, 2003 | 0 | Final | 140 | February 26, 2004 |
July 2, 2003 | 0 | Interim | 30 | August 6, 2003 |
April 1, 2003 | 0 | Interim | 30 | May 5, 2003 |
December 20, 2002 | 0 | Final | 140 | March 4, 2003 |
September 25, 2002 | 0 | Interim | 30 | November 13, 2002 |
June 29, 2002 | 0 | Interim | 30 | August 9, 2002 |
July 29, 2002 | 0 | Interim | 30 | August 9, 2002 |
December 21, 2001 | 0 | Final | 90 | February 15, 2002 |
September 11, 2001 | 0 | Interim | 30 | October 17, 2001 |
June 27, 2001 | 0 | Interim | 30 | August 2, 2001 |
December 22, 2000 | 0 | Final | 90 | February 13, 2001 |
September 17, 2000 | 0 | Interim | 30 | November 16, 2000 |
June 11, 2000 | 0 | Interim | 30 | August 2, 2000 |
MRF has a good dividend track report and has consistently declared dividends for the last 5 years. MRF’s key products include Tyres, Toys, Sports equipment, Conveyor belt, Paints, Coats.
Is Dividend Good For The Company?
Yes, a dividend is good for the company because it makes it more attractive to the shareholders. The return of profits can be seen as a thank you note for the investors to trust the company. Dividends are a strong sign that the company’s balance sheet is strong and positive.
Companies that pay dividends with consistent returns tend to be highly valued stocks with high market share rates. High stock price means larger market capitalization, and the company has a larger credit score to take on debt.
Who Is Eligible For A Dividend?
Any shareholder owns a company’s stock for more than one business day before the ex-date dividends are paid out.
How Do Dividends Get Paid?
Dividends are paid to the shareholder through a cheque that the shareholder can encash. A shareholder can also apply to receive the dividends in the form of additional company stocks. The stock-based Dividend is called a DRIP (Dividend Return Investment Plans) and is considered an additional investment.
Why Do Companies Not Pay Dividends?
Small companies or startups do not pay dividends to their shareholders because they tend to be growing firms. They need many investments to fuel the expansion and become bigger as a company. Only highly well-established companies with no need for investment for future expansion tend to pay dividends.
What Is The Dividend Announcement Date?
The company management comes together to announce when the company will pay dividends to the shareholders. The data then has to be approved by the shareholders before encashing their dividend cheques.
Types Of Dividend
There are three types of Dividends that shareholders can receive-
- Cash Dividends: You can receive these in the electronic transfer or the form of a cheque.
- Property Dividends: A shareholder can receive one of the company’s assets as a form of property dividends.
- Stock Dividends: These are additional stocks issued to the shareholder as a form of dividend return.
What Is The Ex-Date Of The Dividend?
The ex-date of the Dividend refers to the specific date before which a new shareholder must apply for a Dividend. If the shareholder buys the stock on the day or the ex-date of the Dividend, the seller will get a dividend. It is essentially a deadline for the new shareholders to come on board to get a dividend.