Nestle is a Swiss multinational food and drinks processing conglomerate corporation that was founded in 1866 by Henri Nestlé. Wipro’s headquarter is in Vevey, Vaud, Switzerland.
Nestle’s key products include Baby food, coffee, dairy products, breakfast cereals, confectionery, bottled water, ice cream, pet foods, etc.
A dividend is a small form of payment given out of the profits to shareholders of a company as a form of gratitude. They are nowadays considered an important test to see the company’s strength and determine the enterprise as a stable corporation.
They have even become a form of secondary income for investors that want a maximum return from their portfolio. This article will cover everything you need to know about dividends before buying shares of a company.
Nestle Dividend History
Announcement Date | Dividend (Rs) | Dividend Type | Dividend (%) | Ex-Date |
October 7, 2021 | 110 | Interim | 1100 | October 26, 2021 |
February 16, 2021 | 65 | Final | 650 | April 29, 2021 |
April 6, 2021 | 25 | Interim | 250 | April 29, 2021 |
October 15, 2020 | 135 | Interim | 1350 | October 29, 2020 |
February 13, 2020 | 61 | Final | 610 | June 11, 2020 |
November 22, 2019 | 55 | Interim | 550 | December 10, 2019 |
August 2, 2019 | 180 | Special | 1800 | August 9, 2019 |
July 23, 2019 | 23 | Interim | 230 | August 9, 2019 |
April 16, 2019 | 23 | Interim | 230 | May 6, 2019 |
February 14, 2019 | 25 | Final | 250 | April 30, 2019 |
November 28, 2018 | 50 | Interim | 500 | December 12, 2018 |
July 25, 2018 | 20 | Interim | 200 | August 10, 2018 |
February 14, 2018 | 23 | Final | 230 | May 16, 2018 |
May 2, 2018 | 20 | Interim | 200 | May 16, 2018 |
November 24, 2017 | 33 | Interim | 330 | December 11, 2017 |
July 18, 2017 | 15 | Interim | 150 | August 2, 2017 |
February 15, 2017 | 23 | Final | 230 | May 19, 2017 |
May 15, 2017 | 15 | Interim | 150 | May 19, 2017 |
November 25, 2016 | 16 | Interim | 160 | December 9, 2016 |
July 21, 2016 | 12 | Interim | 120 | August 5, 2016 |
February 12, 2016 | 18.5 | Final | 185 | May 18, 2016 |
May 2, 2016 | 12 | Interim | 120 | May 18, 2016 |
November 27, 2015 | 16 | Interim | 160 | December 11, 2015 |
February 13, 2015 | 12.5 | Final | 125 | May 19, 2015 |
May 4, 2015 | 14 | Interim | 140 | May 19, 2015 |
November 28, 2014 | 8 | Interim | 80 | December 8, 2014 |
September 3, 2014 | 30 | Interim | 300 | September 15, 2014 |
February 14, 2014 | 12.5 | Final | 125 | May 15, 2014 |
April 26, 2014 | 12.5 | Interim | 125 | May 15, 2014 |
October 18, 2013 | 18 | Interim | 180 | November 1, 2013 |
July 8, 2013 | 18 | Interim | 180 | July 31, 2013 |
February 15, 2013 | 12.5 | Interim | 125 | February 25, 2013 |
December 7, 2012 | 18 | Interim | 180 | December 12, 2012 |
July 17, 2012 | 18 | Interim | 180 | August 1, 2012 |
February 14, 2012 | 12.5 | Final | 125 | March 21, 2012 |
November 24, 2011 | 27 | Interim | 270 | December 12, 2011 |
February 18, 2011 | 21.5 | Final | 215 | April 21, 2011 |
April 21, 2011 | 9 | Interim | 90 | April 21, 2011 |
October 19, 2010 | 27 | Interim | 270 | November 3, 2010 |
February 19, 2010 | 21.5 | Final | 215 | April 23, 2010 |
October 15, 2009 | 27 | Interim | 270 | November 4, 2009 |
March 9, 2009 | 21 | Final | 210 | April 29, 2009 |
October 31, 2008 | 22 | Interim | 220 | November 14, 2008 |
March 4, 2008 | 11 | Final | 110 | April 23, 2008 |
November 26, 2007 | 24 | Interim | 240 | December 13, 2007 |
March 5, 2007 | 1.5 | Interim | 15 | March 20, 2007 |
March 6, 2007 | 6.5 | Interim | 65 | March 20, 2007 |
November 21, 2006 | 18 | Interim | 180 | December 8, 2006 |
March 7, 2006 | 2 | Final | 20 | April 19, 2006 |
April 15, 2006 | 6 | Interim | 60 | April 19, 2006 |
November 18, 2005 | 18 | Interim | 180 | December 9, 2005 |
March 14, 2005 | 0 | Final | 95 | April 20, 2005 |
March 14, 2005 | 4.5 | Special | 45 | April 20, 2005 |
March 15, 2005 | 5 | Interim | 50 | April 20, 2005 |
November 23, 2004 | 10 | Interim | 100 | December 10, 2004 |
June 29, 2004 | 10 | Interim | 100 | July 20, 2004 |
November 10, 2003 | 10 | Interim | 100 | December 10, 2003 |
July 8, 2003 | 10 | Interim | 100 | August 5, 2003 |
November 11, 2002 | 18 | Interim | 180 | December 9, 2002 |
November 1, 2001 | 0 | Interim | 100 | November 23, 2001 |
March 7, 2001 | 0 | Final | 60 | May 31, 2001 |
June 8, 2001 | 0 | Interim | 40 | May 31, 2001 |
For the last 10 years, Nestle is given dividends every year. Nestle has a good track record of giving dividends.
Is Dividend Good For The Company?
Yes, a dividend is good for the company because it makes it more attractive to the shareholders. The return of profits can be seen as a thank you note for the investors to trust the company. Dividends are a strong sign that the company’s balance sheet is strong and positive.
Companies that pay dividends with consistent returns tend to be highly valued stocks with high market share rates. High stock price means larger market capitalization, and the company has a larger credit score to take on debt.
Who Is Eligible For A Dividend?
Any shareholder owns a company’s stock for more than one business day before the ex-date dividends are paid out.
How Do Dividends Get Paid?
Dividends are paid to the shareholder through a cheque that the shareholder can encash. A shareholder can also apply to receive the dividends in the form of additional company stocks. The stock-based Dividend is called a DRIP (Dividend Return Investment Plans) and is considered an additional investment.
Why Do Companies Not Pay Dividends?
Small companies or startups do not pay dividends to their shareholders because they tend to be growing firms. They need many investments to fuel the expansion and become bigger as a company. Only highly well-established companies with no need for investment for future expansion tend to pay dividends.
What Is The Dividend Announcement Date?
The company management comes together to announce when the company will pay dividends to the shareholders. The data then has to be approved by the shareholders before encashing their dividend cheques.
Types Of Dividend
There are three types of Dividends that shareholders can receive-
- Cash Dividends: You can receive these in the electronic transfer or the form of a cheque.
- Property Dividends: A shareholder can receive one of the company’s assets as a form of property dividends.
- Stock Dividends: These are additional stocks issued to the shareholder as a form of dividend return.
What Is The Ex-Date Of The Dividend?
The ex-date of the Dividend refers to the specific date before which a new shareholder must apply for a Dividend. If the shareholder buys the stock on the day or the ex-date of the Dividend, the seller will get a dividend. It is essentially a deadline for the new shareholders to come on board to get a dividend.